season 1 Series # | episode # | Title | Original airdate | ||
---|---|---|---|---|---|
1 | 1 | "Yankee White" | September 23, 2003 | ||
2 | 2 | "Hung Out to Dry" | September 30, 2003 | ||
3 | 3 | "Seadog" | October 7, 2003 | ||
4 | 4 | "The Immortals" | October 14, 2003 | ||
5 | 5 | "The Curse" | October 28, 2003 | ||
6 | 6 | "High Seas" | November 4, 2003 | ||
7 | 7 | "Sub Rosa" | November 18, 2003 | ||
8 | 8 | "Minimum Security" | November 25, 2003 | ||
9 | 9 | "Marine Down" | December 16, 2003 | ||
10 | 10 | "Left for Dead" | January 6, 2004 | ||
11 | 11 | "Eye Spy" | January 13, 2004 | ||
12 | 12 | "My Other Left Foot" | February 3, 2004 | ||
13 | 13 | "One Shot, One Kill" | February 10, 2004 | ||
14 | 14 | "The Good Samaritan" | February 17, 2004 | ||
15 | 15 | "Enigma" | February 24, 2004 | ||
16 | 16 | "BĂȘte Noire" | March 2, 2004 | ||
17 | 17 | "The Truth is Out There" | March 16, 2004 | ||
18 | 18 | "UnSEALed" | April 6, 2004 | ||
19 | 19 | "Dead Man Talking" | April 27, 2004 | ||
20 | 20 | "Missing" | May 4, 2004 | ||
21 | 21 | "Split Decision" | May 11, 2004 | ||
22 | 22 | "A Weak Link" | May 18, 2004 | ||
23 | 23 | "Reveille" | May 25, 2004 |
season 2 Series # | episode # | Title | Original airdate | |||
---|---|---|---|---|---|---|
24 | 1 | "See No Evil" | September 28, 2004 | |||
25 | 2 | "The Good Wives Club" | October 5, 2004 | |||
26 | 3 | "Vanished" | October 12, 2004 | |||
27 | 4 | "Lt. Jane Doe" | October 19, 2004 | |||
28 | 5 | "The Bone Yard" | October 26, 2004 | |||
29 | 6 | "Terminal Leave" | November 16, 2004 | |||
30 | 7 | "Call of Silence" | November 23, 2004 | |||
31 | 8 | "Heart Break" | November 30, 2004 | |||
32 | 9 | "Forced Entry" | December 7, 2004 | |||
33 | 10 | "Chained" | December 14, 2004 | |||
34 | 11 | "Black Water" | January 11, 2005 | |||
35 | 12 | "DoppelgÀnger" | January 18, 2005 | |||
36 | 13 | "The Meat Puzzle" | February 8, 2005 | |||
37 | 14 | "Witness" | February 15, 2005 | |||
38 | 15 | "Caught on Tape" | February 22, 2005 | |||
39 | 16 | "Pop Life" | March 1, 2005 | |||
40 | 17 | "An Eye for an Eye" | March 22, 2005 | |||
41 | 18 | "Bikini Wax" | March 29, 2005 | |||
42 | 19 | "Conspiracy Theory" | April 12, 2005 | |||
43 | 20 | "Red Cell" | April 26, 2005 | |||
44 | 21 | "Hometown Hero" | May 3, 2005 | |||
45 | 22 | "SWAK" | May 10, 2005 | |||
46 | 23 | "Twilight" | May 24, 2005 |
season 3 Series # | episode # | Title | Original airdate | |||
---|---|---|---|---|---|---|
47 | 1 | "Kill Ari (Part 1)" | September 20, 2005 | |||
48 | 2 | "Kill Ari (Part 2)" | September 27, 2005 | |||
49 | 3 | "Mind Games" | October 4, 2005 | |||
50 | 4 | "Silver War" | October 11, 2005 | |||
51 | 5 | "Switch" | October 18, 2005 | |||
52 | 6 | "The Voyeur's Web" | October 25, 2005 | |||
53 | 7 | "Honor Code" | November 1, 2005 | |||
54 | 8 | "Under Covers" | November 8, 2005 | |||
55 | 9 | "Frame-Up" | November 22, 2005 | |||
56 | 10 | "Probie" | November 29, 2005 | |||
57 | 11 | "Model Behavior" | December 13, 2005 | |||
58 | 12 | "Boxed In" | January 10, 2006 | |||
59 | 13 | "Deception" | January 17, 2006 | |||
60 | 14 | "Light Sleeper" | January 24, 2006 | |||
61 | 15 | "Head Case" | February 7, 2006 | |||
62 | 16 | "Family Secret" | February 28, 2006 | |||
63 | 17 | "Ravenous" | March 7, 2006 | |||
64 | 18 | "Bait" | March 14, 2006 | |||
65 | 19 | "Iced" | April 4, 2006 | |||
66 | 20 | "Untouchable" | April 18, 2006 | |||
67 | 21 | "Bloodbath" | April 25, 2006 | |||
68 | 22 | "Jeopardy" | May 2, 2006 | |||
69 | 23 | "Hiatus (Part 1)" | May 9, 2006 | |||
70 | 24 | "Hiatus (Part 2)" | May 16, 2006 |
season 4 Series # | episode 3 | Title | Original airdate | |||
---|---|---|---|---|---|---|
71 | 1 | "Shalom" | September 19, 2006 | |||
72 | 2 | "Escaped" | September 26, 2006 | |||
73 | 3 | "Singled Out" | October 3, 2006 | |||
74 | 4 | "Faking It" | October 10, 2006 | |||
75 | 5 | "Dead and Unburied" | October 17, 2006 | |||
76 | 6 | "Witch Hunt" | October 31, 2006 | |||
77 | 7 | "Sandblast" | November 7, 2006 | |||
78 | 8 | "Once a Hero" | November 14, 2006 | |||
79 | 9 | "Twisted Sister" | November 21, 2006 | |||
80 | 10 | "Smoked" | November 28, 2006 | |||
81 | 11 | "Driven" | December 12, 2006 | |||
82 | 12 | "Suspicion" | January 16, 2007 | |||
83 | 13 | "Sharif Returns" | January 23, 2007 | |||
84 | 14 | "Blowback" | February 6, 2007 | |||
85 | 15 | "Friends and Lovers" | February 13, 2007 | |||
86 | 16 | "Dead Man Walking" | February 20, 2007 | |||
87 | 17 | "Skeletons" | February 27, 2007 | |||
88 | 18 | "Iceman" | March 20, 2007 | |||
89 | 19 | "Grace Period" | April 3, 2007 | |||
90 | 20 | "Cover Story" | April 10, 2007 | |||
91 | 21 | "Brothers In Arms" | April 24, 2007 | |||
92 | 22 | "In The Dark" | May 1, 2007 | |||
93 | 23 | "Trojan Horse" | May 8, 2007 | |||
94 | 24 | "Angel of Death" | May 22, 2007 |
season 5 Series # | episode # | Title | Original airdate | |||
---|---|---|---|---|---|---|
95 | 1 | "Bury Your Dead" | September 25, 2007 | |||
96 | 2 | "Family" | October 2, 2007 | |||
97 | 3 | "Ex-File" | October 9, 2007 | |||
98 | 4 | "Identity Crisis" | October 16, 2007 | |||
99 | 5 | "Leap of Faith" | October 23, 2007 | |||
100 | 6 | "Chimera" | October 30, 2007 | |||
101 | 7 | "Requiem" | November 6, 2007 | |||
102 | 8 | "Designated Target" | November 13, 2007 | |||
103 | 9 | "Lost and Found" | November 20, 2007 | |||
104 | 10 | "Corporal Punishment" | November 27, 2007 | |||
105 | 11 | "Tribes" | January 15, 2008 | |||
106 | 12 | "Stakeout" | April 8, 2008 | |||
107 | 13 | "Dog Tags" | April 15, 2008 | |||
108 | 14 | "Internal Affairs" | April 22, 2008 | |||
109 | 15 | "In the Zone" | April 29, 2008 | |||
110 | 16 | "Recoil" | May 6, 2008 | |||
111 | 17 | "About Face" | May 13, 2008 | |||
112 | 18 | "Judgment Day (Part 1)" | May 20, 2008 | |||
113 | 19 | "Judgment Day (Part 2)" | May 20, 2008 |
season 6 Series # | episode # | Title | Original airdate | |||
---|---|---|---|---|---|---|
114 | 1 | "Last Man Standing" | September 23, 2008 | |||
115 | 2 | "Agent Afloat" | September 30, 2008 | |||
116 | 3 | "Capitol Offense" | October 7, 2008 | |||
117 | 4 | "Heartland" | October 14, 2008 | |||
118 | 5 | "Nine Lives" | October 21, 2008 | |||
119 | 6 | "Murder 2.0" | October 28, 2008 | |||
120 | 7 | "Collateral Damage" | November 11, 2008 | |||
121 | 8 | "Cloak" | November 18, 2008 | |||
122 | 9 | "Dagger" | November 25, 2008 | |||
123 | 10 | "Road Kill" | December 2, 2008 | |||
124 | 11 | "Silent Night" | December 16, 2008 | |||
125 | 12 | "Caged" | January 6, 2009 | |||
126 | 13 | "Broken Bird" | January 13, 2009 | |||
127 | 14 | "Love & War" | January 27, 2009 | |||
128 | 15 | "Deliverance" | February 10, 2009 | |||
129 | 16 | "Bounce" | February 17, 2009 | |||
130 | 17 | "South By Southwest" | February 24, 2009 | |||
131 | 18 | "Knockout" | March 17, 2009 | |||
132 | 19 | "Hide and Seek" | March 24, 2009 | |||
133 | 20 | "Dead Reckoning" | March 31, 2009 | |||
134 | 21 | "Toxic" | April 7, 2009 | |||
135 | 22 | "Legend (Part 1)" | April 28, 2009 | |||
136 | 23 | "Legend (Part 2)" | May 5, 2009 | |||
137 | 24 | "Semper Fidelis" | May 12, 2009 | |||
138 | 25 | "Aliyah" | May 19, 2009 |
season 7 Series # | episode # | Title | Original airdate | |||
---|---|---|---|---|---|---|
139 | 1 | "Truth or Consequences" | September 22, 2009 | |||
140 | 2 | "Reunion" | September 29, 2009 | |||
141 | 3 | "The Inside Man" | October 6, 2009 | |||
142 | 4 | "Good Cop, Bad Cop" | October 13, 2009 | |||
143 | 5 | "Code Of Conduct" | October 20, 2009 | |||
144 | 6 | "Outlaws and In-Laws" | November 3, 2009 | |||
145 | 7 | "Endgame" | November 10, 2009 | |||
146 | 8 | "Power Down" | November 17, 2009 | |||
147 | 9 | "Child's Play" | November 24, 2009 | |||
148 | 10 | "Faith" | December 15, 2009 | |||
149 | 11 | "Ignition" | January 5, 2010 | |||
150 | 12 | "Flesh and Blood" | January 12, 2010 | |||
151 | 13 | "Jet Lag" | January 26, 2010 | |||
152 153 154 155 156 | 14 15 16 17 18 | "Masquerade" "jack knife" "mother's day" "double identity" "jurisdiction" | February 2, 2010 February 9, 2010 March 2, 2010 March 9, 2010 March 16, 2010 | |||
No comments:
Post a Comment